Photography Portfolio
*All photographs on this website are property of Photos By Maggie and cannot be used in any way without the express written consent given by Maggie Furbay.
Select from the photo galleries below to see all of the photos posted for each:
|
|
| | | "God Bless Barbaro" 2003 - 2007 Updated 6/27/07 May the road rise up to meet you.
May the wind be always at your back.
May the sun shine warm upon your face;
the rains fall soft upon your fields.
And until we meet again,may God hold you in the palm of His hand.
|
|
|
| | | A Day At The Races September 29, 2007 Laurel Park A day at the races, through the lens. |
|
|
| | | Afleet Alex Day September 10, 2005 Delaware Park The Preakness and Belmont champion is honored at his home track. |
|
|
| | | Belmont Park October 7, 2006 Elmont, New York Jockey Club Gold Cup - Bernardini; Flower Bowl Invitational - Honey Ryder; Vosburgh - Henny Hughes; Joe Hirsh Turf Classic - English Channel; Beldame - Fleet Indian |
|
|
| | | Belmont Park July 1, 2006 Elmont, New York Suburban Handicap - Invasor (ARG)
Mother Goose Stakes - Bushfire |
|
|
| | | Bernardini 2006 Pimlico and Saratoga The Preakness, Jim Dandy and Travers winner |
|
|
| | | Better Talk Now Updated 10/7/07 At the races and at home with 2004 Breeders' Cup Turf Winner Better Talk Now |
|
|
| | | Big Brown Updated 8/04/08 The multiple Grade 1 and Classic winner, and 2008's star three-year-old |
|
|
| | | Breeders Cup 2007 October 27, 2007 Monmouth Park, Oceanport, New Jersey Curlin, Ginger Punch, Dylan Thomas, Better Talk Now, George Washington, Hard Spun, Lawyer Ron, English Channel and others. |
|
|
| | | Casi Cielo ("Antley") Updated 5/11/08 Our three-year-old gelding by Sligo Bay (IRE) - Grand Natalie Rose by Grand Slam |
|
|
| | | Curlin The 2007 Horse of The Year and 2008 Dubai World Cup winner |
|
|
| | | Delaware Handicap Festival Weekend, 2007 July 14 - 15, 2007 Delaware Park Delaware Handicap - Unbridled Belle; Caesar Rodney Stakes - Silver Tree; Barbaro Stakes - Xchanger; Delaware Oaks - Moon Catcher; Robert G. Dick Memorial - Rosinka (Ire) |
|
|
| | | Delaware Handicap Festival Weekend, 2006 July 15 - 16, 2005 Delaware Park Fleet Indian wins Delaware Handicap |
|
|
| | | Dr. Brendler Updated 12/12/05 Maryland-bred Turf Champion Dr. Brendler at Fair Hill Training Center, Maryland |
|
|
| | | Elloree, South Carolina Updated 3/31/07 Elloree Training Center, Elloree, South Carolina |
|
|
| | | Elloree Trials 2008 March 22, 2008 Elloree, South Carolina A week at Franklin G. Smith's Elloree Training Center |
|
|
| | | Federico Tesio Stakes/Pimlico Springfest April 21, 2007 Pimlico Racecourse, Baltimore, Maryland Xchanger and Ramon Dominguez win the Tesio Stakes |
|
|
| | | Fair Hill Races May 26, 2007 Fair Hill, Maryland Annual Memorial Day jump races at Fair Hill, Maryland. |
|
|
| | | Film Maker Updated 5/3/06 Millionaire turf star Film Maker |
|
|
| | | Frank J. DeFrancis Memorial Dash - Gr 1 November 25, 2006 Laurel Park Breeders Cup Sprint champion Thor's Echo wins the DeFrancis Dash |
|
|
| | | Flatterer November 11, 2007 My Way Farm Unionville, Pennsylvania Steeplechase legend Flatterer in retirement |
|
|
| | | Funfair - A Tribute Updated 11/10/05
|
|
|
| | | Haskell Invitational, 2008 August 3, 2008 Monmouth Park, Oceanport, New Jersey Big Brown; Mr. Maccool; Perusal; Hungarian Boatbaby; Rockerfeller; Silver Tree |
|
|
| | | Haskell Invitational, 2007 August 5, 2007 Monmouth Park Racetrack, Oceanport, New Jersey Any Given Saturday defeats Hard Spun and Curlin |
|
|
| | | Haskell Invitational, 2006 August 6, 2006 Monmouth Park, Oceanport, New Jersey Bluegrass Cat; Strong Contender; Flashy Bull; Praying for Cash; Awfully Smart; Deputy Glitters; Electrify; Little Cliff |
|
|
| | | Herringswell Stables Updated 8/11/08 At home at Fair Hill, Maryland and at the tracks with trainer H. Graham Motion and his team. |
|
|
| | | In The Ring Horse shows in the Mid-Atlantic Region
|
|
|
| | | The Jockeys Updated 5/11/08 The world's greatest athletes.... |
|
|
| | | Kids and Their Ponies (or Vice Versa!) Updated 1/11/07 Young Riders and their mounts |
|
|
| | | Lost In The Fog Sprinting phenom Lost In The Fog |
|
|
| | | Monmouth Park July 8, 2006 United Nations Stakes English Channel; Better Talk Now; Shake The Bank |
|
|
| | | Morning at the Track Updated 1/09/07 When the real work begins |
|
|
| | | Preakness Week 2008 May 14 - 17, 2008 Pimlico Race Course, Baltimore, Maryland Big Brown, Gayego, Macho Again, Hey Byrn, Racecar Rhapsody, Kentucky Bear, Grasshopper |
|
|
| | | Preakness Week 2007 May 16 - 19, 2007 Pimlico Race Course, Baltimore, Maryland Behind the scenes of the second jewel of the Triple Crown. All photos by Maggie Furbay and Lori Barger. |
|
|
| | | Preakness Week, 2006 May 17 - 20, 2006 Pimlico Race Course, Baltimore, Maryland Behind the scenes at the second jewel of the Triple Crown |
|
|
| | | The Remsen Stakes November 26, 2005 Aqueduct Race Track, New York Bluegrass Cat |
|
|
| | | Riding to Hounds Updated 8/11/08 Foxhunting in the Mid-Atlantic region |
|
|
| | | Roscommon Evry Last Scent Farm, White Hall, Maryland Bay gelding, 1988
Rambunctious - Not Quite Plumb by Architect.
The best looking horse in Maryland, and my best buddy.... |
|
|
| | | Saratoga 2007 Saratoga Race Course - Saratoga Springs, New York Another summer at Saratoga - featuring Better Talk Now, Street Sense, Lawyer Ron, Magna Graduate, Octave, More Happy, Lady Joanne, Funny Cide. |
|
|
| | | Saratoga Updated 9/6/06 Scenes from the country's oldest racetrack, Saratoga Springs, New York |
|
|
| | | Silmaril January 12, 2008 Laurel Park The Maryland-bred champion mare retires as a millionaire at Laurel Park |
|
|
| | | The Stallions Updated 7/08/07 Prominent sires in the Mid-Atlantic region. |
|
|
| | | Steeplechasing Updated 6/03/06 Racing over the jumps in the Mid-Atlantic region |
|
|
| | | Timonium September 1, 2007 Timonium Race Track, Maryland State Fair Scenes from "The Big T" during the Maryland State Fair |
|